<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumen Spark</title>
	<atom:link href="http://www.thedailytracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailytracker.com</link>
	<description>Daily Tracker for iPhone and iPod Touch : A Journal, a Log and a Diary.</description>
	<lastBuildDate>Sat, 28 Apr 2012 22:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Number of Days Since&#8230;</title>
		<link>http://www.thedailytracker.com/number-of-days-since/</link>
		<comments>http://www.thedailytracker.com/number-of-days-since/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:37:46 +0000</pubDate>
		<dc:creator>lumenspark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedailytracker.com/?p=432</guid>
		<description><![CDATA[Want to keep track of your contact lens replacement schedule? You can use Daily Tracker for this too. Just make a note (anywhere in the Daily Tracker) when you put new lenses in. Later, when you search for it, the search results will show you how many days has it been since you made that [...]]]></description>
			<content:encoded><![CDATA[<p>Want to keep track of your contact lens replacement schedule? You can use Daily Tracker for this too. Just make a note (anywhere in the Daily Tracker) when you put new lenses in. Later, when you search for it, the search results will show you how many days has it been since you made that note. Search results appear instantaneously as you type. So if you just wrote : &#8220;New Contacts&#8221;, you&#8217;ll find that entry as you start typing &#8220;con&#8221; letters. Substitute contacts for anything that you&#8217;d like to keep track of and now you just found another cool use for your Daily Tracker!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailytracker.com/number-of-days-since/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Highlights and Lowlights</title>
		<link>http://www.thedailytracker.com/highlights-and-lowlights/</link>
		<comments>http://www.thedailytracker.com/highlights-and-lowlights/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:22:01 +0000</pubDate>
		<dc:creator>lumenspark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedailytracker.com/?p=255</guid>
		<description><![CDATA[Many of you are already using Daily Tracker as a Journal or Diary. Personally, I never felt the need to put my thoughts or reflections in writing, especially on a daily basis. This simply isn’t the kind of thing I do. But about two months ago, I realized that I can use Daily Tracker to [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are already using Daily Tracker as a Journal or Diary. Personally, I never felt the need to put my thoughts or reflections in writing, especially on a daily basis. This simply isn’t the kind of thing I do. But about two months ago, I realized that I can use Daily Tracker to capture weekly Highlights and Lowlights (mostly related to my work) and I found it incredibly useful. </p>
<p>How did it start? Why is it useful?</p>
<p>When I worked at Microsoft, we used to have annual reviews, as most other corporations around the world do. Until the company streamlined the process, writing your self-evaluation took significant time. If, in addition to your own, you had to write reviews for each person on the team you managed, this ended up being a lot of work. Back than, I used to keep an email folder with notes-to-self about various highlights and lowlights during the software development cycle. </p>
<p>Ever since I founded Lumen Spark, of course I don’t <strong>have</strong> to evaluate my performance on annual basis. Great! Except now, I feel like I <strong>need</strong> to evaluate my performance of monthly or weekly basis. After all, the success of the company depends on far fewer people than when I worked at MS. Plus, I actually <strong>want</strong> to evaluate my performance more than ever before.</p>
<p>So I started taking weekly notes. Those are very brief – I spend less than 15 minutes to capture bullet points of the key highlights &#038; lowlights.  Each list entry corresponds to one week. The great thing about lists in Daily Tracker is that you can color code list entries. So for instance, you could use green bullet to mark the week as fantastic and red if it wasn’t so great.  You can easily sort lists by date or by color bullets and thus quickly remind yourself of the highlights in the recent months. And of course, you can sync your notes to Google Docs and thus make them available on your desktop, in case for example, you find yourself having to write your annual review. </p>
<p>Why do it using Daily Tracker? Well, for one thing, you have your iPhone with you anywhere you go. And unlike email, you can quickly edit any note without having to resend it. Just a simple tool to help us be more productive and free the necessary time for all the fun things in life (insert your favorite thing here).</p>
<p>What do you think? Share your thoughts in the comments below.</p>
<p>Have a great day!<br />
-Christoph</p>
<p>PS: Here&#8217;s a <a href="http://www.thedailytracker.com/get-started/creating-lists/">page</a> with details how to create lists in Daily Tracker.</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="dailytracker">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailytracker.com/highlights-and-lowlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.thedailytracker.com/twitter/</link>
		<comments>http://www.thedailytracker.com/twitter/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:20:21 +0000</pubDate>
		<dc:creator>lumenspark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedailytracker.com/?p=239</guid>
		<description><![CDATA[Welcome to our new website. Now you can also follow us on Twitter at twitter.com/dailytracker.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website. Now you can also follow us on Twitter at <a href="http://twitter.com/dailytracker">twitter.com/dailytracker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedailytracker.com/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

